Assembly programme and collective worship
All students attend and engage with a weekly assembly programme which is delivered by staff and students. Our assemblies reinforce our Academy values of GRACE and leadership. These assemblies allow for the opportunity to build a strong sense of community and a time to reflect, through collective worship.
As well as our weekly assemblies we host fortnightly house assemblies where students come together as a house to celebrate each other’s successes. Our awards include the following:
- Attendance and Punctuality
- Positive Points
- Homework completion
- Highest club attendance
- Tutor shout outs
Academy Assembly programme for SpringTerm 2025
| WB | Weekly Value | Staff Lead | Assembly Title | Safeguarding Link | Academy Value | |
| AUT1 | 4th Sep | ALL | DMA | Leading with GRACE - Student Induction | How we keep you safe | All |
| 9th Sep | Growth | Launch line up routines and schedule (Growth) | Growth | |||
| 16th Sep | Responsibility | MHA | Culture and Rewards at HSAEL (Responsiblity) | Internal and External Signposting / Rule of Law | Responsbility | |
| 23rd Sep | Ambition | WBR | Careers Programme (Ambition) | Ambition | ||
| 30th Sep | Compassion | JDE | Safeguarding (Compassion) | Mental Health, FGM, Radicilisation, Extremism and Consent | Compassion | |
| 7th Oct | Excellence | ECO | Black History Month (Excellence) | Diversity and Prejudice | Excellence | |
| 14th Oct | (Leadership) No Assemblies | |||||
| October Half Term | ||||||
| AUT2 | 4th Nov | Growth | TCH | Student Leadership Campaign | Democracy | All |
| 11th Nov | Responsibility | ECO | Remembrance Day | Compassion | ||
| 18th Nov | Ambition | MHA | Anti-Bullying Week | Child on Child Abuse and Bullying | Responsbility | |
| 25th Nov | Compassion | DMA | Student Survey Feedback | Growth | ||
| 2nd Dec | Excellence | JDE | Safeguarding (White Ribbon Day) | Domestic Abuse and Consent | Compassion | |
| 9th Dec | Growth | NMY | Preparing for golden nuggets | Excellence | ||
| 16th Dec | Leadership | Head of Years | Celebration Assemblies | Staying safe during the holiday | All | |
| Winter Holiday | ||||||
| Spring 1 | 6th Jan | ALL | DMA | Leading with GRACE - Student Reinduction | How we keep you safe | All |
| 13th Jan | Responsibility | MHA | Racism - Respect | Child on Child Abuse - Racism | Responsibility | |
| 20th Jan | Ambition | TCH | Safeguarding (Community and Belonging) | Extremism and Radicalisation | Compassion | |
| 27th Jan | Compassion | TCH | LGBTQ+ History month | Inclusivity, Diversity and Prejudice | Compassion | |
| 3rd Feb | Excellence | WBR | National Apprenticship Week | Ambition | ||
| 10th Feb | (Leadership) No Assemblies | |||||
| February Half Term | ||||||
| Spring 2 | 24th Feb | Growth | ECO | International Womens week | Equality and Inclusion | All |
| 3rd March | Responsibility | KBO | Today a reader, tomorrow a leader - World Book Day | Compassion and Responsibility | ||
| 10th March | Ambition | DMA | Question Time with the Principal | Excellence and Ambition | ||
| 17th March | Compassion | TCH | Safeguarding Responsive | How we keep you safe | Ambition | |
| 24th March | Excellence | ECO | Knowledge is power - Preparing for golden nuggets | Excellence | ||
| 31st March | Leadership | Head of Years | Celebration Assemblies | Staying safe during the holiday | All | |
| Easter Holiday | ||||||
| Summer 1 | 21st April | ALL | DMA | Leading with GRACE - Student Reinduction | How we keep you safe | All |
| 28th April | Growth | EWH | Climate Change - Eco-Active Project | Growth | ||
| 5th May | Responsibility | MHA | Culture Responsive Assembly | Child on Child Abuse and Rule of Law | Responsibility | |
| 12th May | Ambition | DMA | Student Survey Feedback | Democracy | Growth | |
| 19th May | Compassion | TCH | Safeguarding (Mental Health Awareness Week) | Mental Health | Compassion and Growth | |
| May Half Term | ||||||
| Summer 2 | 2nd June | Excellence | DMA | Question Time with the Principal | Democracy | All |
| 9th June | Growth | TCH | Pride Month | Inclusivity | Compassion | |
| 16th June | Responsibility | TCH | Healthy Eating Week | Physical Health | Responsibility | |
| 23rd June | Ambition | WBR | Target Setting | Growth and Excellence | ||
| 30th June | Compassion | ECO | Preparing for golden nuggets | Excellence | ||
| 7th July | Excellence | TCH | CED and Sports Day | All | ||
| 14th July | Leadership | Head of Years | Celebration Assemblies | Staying safe during the holiday | All | |
| Summer Holiday | ||||||

















